The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, 2007 records, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:
No. Team Record Points Previous
1. LSU (58) 6-0 1,498 2
2. California 5-0 1,416 3
3. Ohio State (2) 6-0 1,399 4
4. Boston College 6-0 1,283 6
T5. Oklahoma 5-1 1,145 10
T5. South Florida 5-0 1,145 9
7. Southern Cal. 4-1 1,000 1
8. Oregon 4-1 936 13
9. West Virginia 5-1 931 12
10. Virginia Tech 5-1 913 14
11. Missouri 5-0 897 17
12. South Carolina 5-1 823 18
13. Arizona State 6-0 763 19
14. Florida 4-2 714 7
15. Wisconsin 5-1 689 5
16. Hawaii 6-0 632 15
17. Cincinnati 6-0 578 24
18. Kentucky 5-1 493 8
19. Illinois 5-1 425 NR
20. Kansas 5-0 390 NR
21. Florida State 4-1 213 NR
22. Texas 4-2 195 16
23. Georgia 4-2 188 11
24. Purdue 5-1 149 20
25. Auburn 4-2 143 NR
Others receiving votes: Virginia 67; Tennessee 60; Texas A&M 52; Rutgers 44; Texas Tech 44; Boise State 37; Connecticut 36; Indiana 30; Penn State 27; Michigan 22; Maryland 20; Wyoming 18; Clemson 16; Colorado 15; Wake Forest 12; Nebraska 10; Alabama 6; Brigham Young 6; Mississippi State 6; Kansas State 5; Stanford 4; Michigan State 3; UCLA 2.
Sunday, October 7, 2007
2007 USA Today Coaches Poll
Posted by College Football Insiders at 1:17 PM
Labels: AP, College Football, top 25
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment