Monday, October 15, 2007

2007 BCS Standings













Harris Interactive USA Today Computers

Rank Team Rank Pts. % Rank Pts. % Avg. Rank Pts. % BCS Avg. Prev.
1. Ohio State 1 2845 0.9982 1 1495 0.9967 T-5 83 0.830 0.9416 NR
2. South Florida 3 2508 0.8800 3 1320 0.8800 1 100 1.000 0.9200 NR
3. Boston College 2 2650 0.9298 2 1383 0.9220 7 82 0.820 0.8906 NR
4. LSU 5 2303 0.8081 5 1173 0.7820 2 93 0.930 0.8400 NR
5. Oklahoma 4 2503 0.8782 4 1288 0.8587 11 55 0.550 0.7623 NR
6. South Carolina 6 2009 0.7049 8 997 0.6647 3 86 0.860 0.7432 NR
7. Kentucky 11 1759 0.6172 13 874 0.5827 4 85 0.850 0.6833 NR
8. Arizona State 12 1697 0.5954 12 936 0.6240 T-5 83 0.830 0.6831 NR
9. West Virginia 8 1926 0.6758 7 1007 0.6713 10 64 0.640 0.6624 NR
10. Oregon 7 1974 0.6926 6 1077 0.7180 13 50 0.500 0.6369 NR
11. Virginia Tech 13 1638 0.5747 11 982 0.6547 T-8 66 0.660 0.6298 NR
12. California 10 1894 0.6646 T-9 983 0.6553 T-14 48 0.480 0.6000 NR
13. Kansas 15 1200 0.4211 15 705 0.4700 T-8 66 0.660 0.5170 NR
14. Southern Cal. 9 1915 0.6719 T-9 983 0.6553 23 9 0.090 0.4724 NR
15. Florida 14 1458 0.5116 14 726 0.4840 T-17 31 0.310 0.4352 NR
16. Missouri 17 1053 0.3695 17 519 0.3460 16 43 0.430 0.3818 NR
17. Auburn 19 667 0.2340 19 372 0.2480 12 53 0.530 0.3373 NR
18. Hawaii 16 1198 0.4204 16 558 0.3720 25 6 0.060 0.2841 NR
19. Virginia 24 240 0.0842 24 184 0.1227 T-14 48 0.480 0.2290 NR
20. Georgia 20 528 0.1853 20 282 0.1880 19 30 0.300 0.2244 NR
21. Tennessee 22 420 0.1474 22 193 0.1287 T-17 31 0.310 0.1953 NR
22. Texas 18 786 0.2758 18 396 0.2640 NR 0 0.000 0.1799 NR
23. Cincinnati 23 369 0.1295 23 192 0.1280 22 10 0.100 0.1192 NR
24. Texas Tech 21 459 0.1611 21 232 0.1547 NR 0 0.000 0.1052 NR
25. Michigan 25 229 0.0804 26 127 0.0847 24 7 0.070 0.0783 NR


POLL EXPLANATION & ABOUT THE BCS:


To derive a team's poll percentages in the Harris Interactive and USA Today polls, each team's point total is divided by a maximum 2850 possible points in the Harris Interactive Poll and 1575 possible points in the USA Today Poll. Teams are assigned an inverse point total (25 for #1, 24 for #2, etc.) for each of their respective computer poll rankings to determine the overall computer component. The highest and lowest ranking for each team is dropped, and the sum total of the remaining four rankings is divided by 100 (the maximum possible points). This figure produces a Computer Rankings Percentage.

The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin and Peter Wolfe. Each computer ranking accounts for schedule strength within its formula. The BCS Average is calculated by averaging the percent totals of the Harris Interactive and USA Today Polls, and Computer rankings. The highest BCS Average receives the #1 ranking, the second highest receives #2, and so forth.

0 Comments: