Sunday, October 21, 2007

CFI's TOP 25

1. Ohio St. Buckeyes (1); Record: 8-0 (4-0)
2. Boston College Eagles (3); Record: 7-0 (3-0)
3. LSU Tigers (4); Record: 7-1 (4-1)
4. Oklahoma Sooners (5); Record: 7-1 (3-1)
5. South Florida Bulls (2); Record: 6-1 (1-1)
6. Arizona St. Sun Devils (8); Record: 7-0 (4-0)
7. Southern California Trojans (10); Record: 6-1 (3-1)
8. Oregon Ducks (12); Record: 5-1 (2-1)
9. Missouri Tigers (14); Record: 6-1 (2-1)
10. Florida Gators (13); Record: 5-2 (3-2)
11. West Virginia Mountaineers (11); Record: 6-1 (1-1)
12. Kentucky Wildcats (7); Record: 6-2 (2-2)
13. South Carolina Gamecocks (6); Record: 6-2 (3-2)
14. California Golden Bears (9); Record: 5-2 (2-2)
15. Virginia Tech Hokies (15); Record: 6-1 (3-0)
16. Kansas Jayhawks (17); Record: 7-0 (3-0)
17. Hawaii Warriors (16); Record: 7-0 (4-0)
18. Auburn Tigers (18); Record: 5-3 (3-2)
19. Michigan Wolverines (23); Record: 6-2 (4-0)
20. Georgia Bulldogs (24); Record: 5-2 (3-2)
21. Texas Longhorns (21); Record: 6-2 (2-2)
22. Penn St. Nittany Lions (25); Record: 6-2 (3-2)
23. Alabama Crimson Tide (NR); Record: 5-2 (2-1)
24. Rutgers Scarlet Knights (NR); Record: 5-2 (2-1)
25. Virginia Cavaliers (NR); Record: 7-1 (4-0)

0 Comments: