Monday, October 15, 2007

2007 USA Today Coaches Poll




The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, 2007 records, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:

No. Team Record Points Previous
1. Ohio State (56) 7-0 1,495 2
2. Boston Coll. (1)7-0 1,383 4
3. USF (3) 6-0 1,320 T5
4. Oklahoma 6-1 1,288 T5
5. LSU 6-1 1,173 1
6. Oregon 5-1 1,077 8
7. West Virginia 5-1 1,007 9
8. South Carolina 6-1 997 12
T9. Southern Cal. 5-1 983 7
T9. California 5-1 983 2
11. Virginia Tech 6-1 982 10
12. Arizona State 7-0 936 13
13. Kentucky 6-1 874 18
14. Florida 4-2 726 14
15. Kansas 6-0 705 20
16. Hawaii 7-0 558 16
17. Missouri 5-1 519 11
18. Texas 5-2 396 22
19. Auburn 5-2 372 25
20. Georgia 5-2 282 23
21. Texas Tech 6-1 232 NR
22. Tennessee 4-2 193 NR
23. Cincinnati 6-1 192 17
24. Virginia 6-1 184 NR
25. Penn State 5-2 128 NR

Others receiving votes: Michigan 127; Wisconsin 82; Boise State 61; Illinois 59; Kansas State 42; Rutgers 25; Purdue 19; Florida State 16; Maryland 15; Alabama 13; Wake Forest 12; Clemson 9; Louisville 9; Brigham Young 8; Michigan State 8; Connecticut 7; Fresno State 2; Wyoming 1.

0 Comments: