Sunday, August 3, 2008

USA TODAY COACHES POLL

The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, 2007 records, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:

No. Team 07 Record Points Previous
1. Georgia (22) 11-2 1,438 3
2. USC (14) 11-2 1,430 2
3. Ohio State (14) 11-2 1,392 4
4. Oklahoma (3) 11-3 1,329 8
5. Florida (5) 9-4 1,293 16
6. LSU (3) 12-2 1,163 1
7. Missouri 12-2 1,143 5
8. West Virginia 11-2 1,008 6
9. Clemson 9-4 999 22
10. Texas 10-3 979 10
11. Auburn 9-4 888 T14
12. Wisconsin 9-4 747 21
13. Kansas 12-1 714 7
14. Texas Tech 9-4 644 23
15. Virginia Tech 11-3 568 9
16. Arizona State 10-3 560 13
17. BYU 11-2 547 T14
18. Tennessee 10-4 506 12
19. Illinois 9-4 422 18
20. Oregon 9-4 399 24
21. South Florida 9-4 350 NR
22. Penn State 9-4 313 25
23. Wake Forest 9-4 203 NR
24. Michigan 9-4 112 19
25. Fresno State 9-4 91 NR

Others receiving votes: Alabama 83; South Carolina 64; Utah 60; Florida State 53; Rutgers 53; Boston College 47; California 41; Pittsburgh 34; Boise State 25; Oregon State 23; Nebraska 17; Cincinnati 13; Virginia 12; Connecticut 9; Michigan State 9; Mississippi State 6; Kentucky 5; Notre Dame 5; TCU 5; Maryland 4; North Carolina 3; Texas A&M 3; UCLA 3; Central Florida 2; Georgia Tech 2; Louisville 2; Arizona 1; Colorado 1; Oklahoma State 1; Tulsa 1.

Monday, October 15, 2007

2007 USA Today Coaches Poll




The top 25 teams in the USA Today college football coaches' poll, with first-place votes in parentheses, 2007 records, points based on 25 points for a first-place vote, through one point for a 25th-place vote and previous ranking:

No. Team Record Points Previous
1. Ohio State (56) 7-0 1,495 2
2. Boston Coll. (1)7-0 1,383 4
3. USF (3) 6-0 1,320 T5
4. Oklahoma 6-1 1,288 T5
5. LSU 6-1 1,173 1
6. Oregon 5-1 1,077 8
7. West Virginia 5-1 1,007 9
8. South Carolina 6-1 997 12
T9. Southern Cal. 5-1 983 7
T9. California 5-1 983 2
11. Virginia Tech 6-1 982 10
12. Arizona State 7-0 936 13
13. Kentucky 6-1 874 18
14. Florida 4-2 726 14
15. Kansas 6-0 705 20
16. Hawaii 7-0 558 16
17. Missouri 5-1 519 11
18. Texas 5-2 396 22
19. Auburn 5-2 372 25
20. Georgia 5-2 282 23
21. Texas Tech 6-1 232 NR
22. Tennessee 4-2 193 NR
23. Cincinnati 6-1 192 17
24. Virginia 6-1 184 NR
25. Penn State 5-2 128 NR

Others receiving votes: Michigan 127; Wisconsin 82; Boise State 61; Illinois 59; Kansas State 42; Rutgers 25; Purdue 19; Florida State 16; Maryland 15; Alabama 13; Wake Forest 12; Clemson 9; Louisville 9; Brigham Young 8; Michigan State 8; Connecticut 7; Fresno State 2; Wyoming 1.